Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 7/11/2019 08:19 PM
               Grand Haven Beach Vault - 7/12/2019 to 7/13/2019                
                        KP Athletics/Bil Mar Restaurant                        
                   Grand Haven Beaches, along Lake Michigan                    
                               Performance List                                
 
Event 1  Girls Pole Vault Girls 15-16 D1 <10
===============================================================================
           Name                         Age School            Seed Mark           
===============================================================================
  1        Morrison, Nina                16 Hartland 20        10-06.00 
  2        Emeott, Macey                 15 Caledonia 23       10-03.00 
  3        Johnson, Natalie              15 Downs 39           10-00.00 
  4        Haselman, Lily                15 Ottawa 199          9-09.00 
  5        Thorn, Kyla                   16 Mecosta 151         9-09.00 
  6        Grotenhuis, Megan             16 Zeeland 166         9-07.00 
  7        Shehab, Annalisa              16 Dexter 83           9-03.00 
  8        Paeth, Alayna                 15 Fremont 63          9-00.00 
  9        Gasiorek, Ella                15 Ann Arbor 26        9-00.00 
 10        Recker, Kylie                 15 Findlay 93          9-00.00 
 11        Miller, Sarah                 15 Cincinnati 2        8-08.00 
 12        Boelens, Shelby               15 Allendale 26        8-06.00 
 13        Pheasant, Anna                14 Oxford 172          8-06.00 
 14        Spitzley, Fiona               16 Broomfield 2        8-02.00 
 15        Taylor, Alli                  15 Martinsville        8-00.00 
 16        Michael, Ally                 14 Findlay 91          8-00.00 
 17        Monterosso, Isabella          15 Lake Orion 1        7-06.00 
 18        Fornetti, Chloe               15 Kentwood 260        7-06.00 
 19        Schubert, Olivia              15 Rockford 237        7-06.00 
 20        Hensell, Katherine            15 South Bend 1        7-06.00 
 21        Vachon, Ella                  15 White Lake 3        7-00.00 
 22        Murray, Annabelle             15 Oxford 191          7-00.00 
 23        Smith, Peyton                 15 Grand Rapids        6-06.00 
 24        Suarez, Catalina              15 South Bend 2        6-00.00 
 25        Lemkau, Ashley                15 Howell 33           6-00.00 
 
Event 2  Boys Pole Vault Boys 15-16 Div 1 <12
===============================================================================
           Name                         Age School            Seed Mark           
===============================================================================
  1        Tinnerman, Carter             15 West Milton        12-00.00 
  2        Ary, Aj                       14 Casstown 10        11-07.00 
  3        Drnek, Charlie                15 Zeeland 159        11-06.00 
  4        Plasencia, Emilio             16 Flat Rock 69       11-06.00 
  5        De Francesco, Jack            15 Dublin 78          11-00.00 
  6        Staley, Bruer                 16 Farwell 140        10-06.00 
  7        Burns, Matthew                14 Grand Rapids       10-00.00 
  8        Miller, Zachary               15 Plainwell 76       10-00.00 
  9        Mchugh, Aidan                 16 Whitehall 24        9-06.00 
 10        Losie, Seth                   16 Farmington H        9-00.00 
 11        Gerstenberger, Kyle           16 Leonard 182         8-03.00 
 12        Malone, Joseph                16 Fishers 103         8-00.00 
 13        Derr, Eric                    16 South Bend 1        6-06.00 
 
Event 3  Girls Pole Vault Girls 15-16 D2 10+
===============================================================================
 Beach Vault:  12-03  7/10/2015   Landon Kemp, Greenville                      
           Name                         Age School            Seed Mark           
===============================================================================
  1        Stimmel, Kenna                15 Sandusky 149       13-00.00 
  2        Held, Rhiannon                16 Decatur 190        12-05.00 
  3      1 Rickenbacher, Alexis          16 Toledo 73          12-04.00 
  4        Pafford, Emory                16 Rusburg 24         12-03.00 
  5        Heugel, Sidney                15 Allendale  2       12-03.00 
  6        Gery, Josephine               16 Fort Wayne 7       11-09.00 
  7        Barr, Tristan                  6 New Castle 1       11-09.00 
  8        Clifford, Katie               16 Walker 219         11-06.00 
  9        Abramson, Cece                15 Mahomet 31         11-03.00 
 10        Wilhelm, Ella                 15 Fishers 107        11-03.00 
 11        Schoon, Sawyer                15 Normal 87          11-02.00 
 12        Weitzel, Alyssa               16 New Richmond       11-00.00 
 13        Vargo, Morgan                 16 Rockford  44       11-00.00 
 14        Conway, Grace                 16 Greenville 5       11-00.00 
 15        Egli, Kailani                 14 Cazenovia 17       10-09.00 
 16        Sumer, Sophia                 16 Tremont 41         10-06.00 
 17        Schrock, Allison              16 Eureka 54          10-06.00 
 18        Springirth, Jenna             16 Carmel 9           10-06.00 
 
Event 4  Boys Pole Vault Boys 15-16 Div 2 12+
===============================================================================
 Beach Vault:  15-03  7/10/2015   Jacob Battani, Almont                        
           Name                         Age School            Seed Mark           
===============================================================================
  1        Marstiller, Isaiah            16 Marengo  95        14-01.00 
  2        Hasty, Alex                   16 Lamar 89           14-00.00 
  3        Nelson, Eli                   16 Grand Haven        14-00.00 
  4        Niedzwiecki, Jacob            15 Toledo 110         13-07.00 
  5        Michael, Brennen              16 Findlay 90         13-06.00 
  6        Cruse, Charles                15 Bloomington        13-06.00 
  7        Converse, Justin              16 Charlotte  2       13-06.00 
  8        Klinge, Logan                 15 Dorr 113           13-01.00 
  9        Mattingly, Seth               16 Bethel 215         13-00.00 
 10        Blue, Adam                    15 Potterville        13-00.00 
 11        Livesey, Bryce                16 Wolverine La       12-09.00 
 12        Shellhaas, Jackson            15 Rossburg  17       12-06.00 
 13        Meinen, John                  16 Toledo 257         12-06.00 
 14        Battjes, Camryn               15 Allendale 17       12-06.00 
 15        Kao, Collin                   16 Lindenhurst        12-06.00 
 16        Brandt, Benjamin              16 Oak Park 67        12-03.00 
 17        Stanhope, Zachary             16 Grand Haven        11-06.00 
 
Event 5  Girls Pole Vault HS Girls 17+ pr < 11
===============================================================================
           Name                         Age School            Seed Mark           
===============================================================================
  1        Breit, Carolyn-paige (cp)     17 Downers Grov       10-07.00 
  2        Schoon, Ellie                 17 Ludington 24       10-06.00 
  3        Gray, Kaitlyn                 16 Garden City        10-06.00 
  4        Gatermann, Claire             17 Riverside 20       10-06.00 
  5        Cole, Paulina                 18 Commerce Twp       10-06.00 
  6        Dellifield, Nora              17 Ada 84             10-04.00 
  7        Miller, Joslyn                17 Plainwell 75       10-03.00 
  8        Deyoung, Madison              17 Comstock Par       10-03.00 
  9        Verplank, Ashley              18 Grand Rapids       10-03.00 
 10        Cox, Madison                  18 Lewisburg 46       10-00.00 
 11        Hicks, Grace                  16 Liberty Twp        10-00.00 
 12        Bolhuis, Avery                17 Hudsonville        10-00.00 
 13        Haverkamp, Breanna            17 Rockford 1          9-10.00 
 14        Newsome, Natalie              18 Johnson City        9-09.00 
 15        Caldwell, Faith               17 Barrington 4        9-09.00 
 16        Chiu, Kalyssa                 17 Naperville 2        9-01.00 
 17        Lemkau, Jessica               17 Howell 32           8-00.00 
 18        Millsap, Riley                17 Sadorus 224         6-06.00 
 19        Korth, Hattie                 18 Commerce Tow        6-00.00 
 
Event 6  Boys Pole Vault HS Boys 17+ pr <13.6
===============================================================================
           Name                         Age School            Seed Mark           
===============================================================================
  1        Walrad, Jacob                 17 Frankfort 18       13-04.00 
  2        Thornton, Canyon              17 Chesaning 15       13-04.00 
  3        Battani, Austin               17 Almont  264        13-03.00 
  4        Brademeyer, Grant             17 Johnson City       13-00.00 
  5        Stevenson, Ross               18 Dublin  120        13-00.00 
  6        Brademeyer, Grant             17 Johnson City       13-00.00 
  7        Murray, Sam                   17 Oxford 189         13-00.00 
  8        Sells, William                18 Moberly 138        13-00.00 
  9        Massey, Wilson                16 Indianapolis       13-00.00 
 10        Enders, Brady                 17 Ada 179            12-09.00 
 11        Campbell, Nicholas            17 Lake Orion 1       12-06.00 
 12        Sacchetti, Alessandro         18 Chicago 193        12-06.00 
 13        Hoffman, Alec                 17 Clare 157          12-06.00 
 14        Lapp, Shaune                  18 South Bend 1       12-00.00 
 15        Bouwhuis, Jack                17 Grand Rapids       12-00.00 
 16        Proffitt, Nathan              18 Romeoville 5       11-08.00 
 17        Collins, Clark                18 Fishers 102        11-06.00 
 18        Schnick, Kam                  17 Jenison 146        11-06.00 
 19        O'Neill, Aidan                17 Schererivlle       11-03.00 
 20        Ford, Nicholas                18 Grand Rapids        8-06.00 
 
Event 7  Girls Pole Vault HS Girls 17+ pr 11+
===============================================================================
 Beach Vault:  12-06  2011        Tori Wesley, Marine City                     
 Beach Vault:  12-06  2017        Allie Stern                                  
           Name                         Age School            Seed Mark           
===============================================================================
  1        Hunt, Riley                   17 Greenville         13-06.00 
  2        Bredeweg, Brianna             17 Allendale 23       12-07.00 
  3        Deutsch, Kaitlyn              18 Normal 204         12-06.00 
  4        Guertel, Remy                 17 Prosper 251        12-06.00 
  5        Visscher, Catherine           18 Livonia 126        12-06.00 
  6        Break, Jessica                17 Coldwater  1       12-00.00 
  7        Griffin, Sarah                17 Lake Orion         12-00.00 
  8        Ruff, Yasmin                  16 Oak Park 188       11-09.00 
  9        Iverson, Morgan               17 Mount Sterli       11-09.00 
 10        Robison, Sabrina              17 Lafayette 14       11-09.00 
 11        Weaver, Selene                17 Greenville 4       11-09.00 
 12        Hennessey, Alexandra          18 Homer Glen 8       11-06.00 
 13        Wood, Jael                    17 Scottville 9       11-06.00 
 14        Jones, Noelle                 18 Lindenhurst        11-06.00 
 15        Kuhn, Abbey                   17 Aurora 210         11-06.00 
 16        Meeker, Noelle                17 Powell 148         11-04.00 
 17        Salemme, Adrienne             17 Columbus 105       11-03.00 
 18        Casey, Alison                 16 Fishers 7          11-03.00 
 19        Blanchard, Katie              18 Sanford 229        11-03.00 
 20        Korytkowski, Shelby           17 Rockford 58        11-03.00 
 21        Dolan, Allison                17 Grand Blanc        11-03.00 
 22        Telles, Katherine             18 West Chester       11-00.00 
 23        Woolley, Vanessa              18 Saline  200        11-00.00 
 24        Dehommel, Taylor              17 Hudsonville        11-00.00 
 
Event 8  Boys Pole Vault HS Boys 17+ pr 13.6+
===============================================================================
 Beach Vault:  16-00  7/10/2015   Adam Coulon, Bloomington                     
           Name                         Age School            Seed Mark           
===============================================================================
  1        Bullis, Gabe                  17 Harrisville        16-01.00 
  2        Mckelvey, Mitchell            17 East Peworia       16-00.00 
  3        Talbot, Ryan                  18 Alto 167           16-00.00 
  4        Shellhaas, Brock              17 Rossburg 169       15-07.00 
  5        Witts, Cameron                18 Sherman 185        15-06.00 
  6        Nutt, Jimmy                   19 Lighthouse P       15-01.00 
  7        Algren, Cameron               17 Fairborn  11       14-10.00 
  8        Rauch, Max                    18 Peshtigo 246       14-09.00 
  9        Atlas, Jacob                  18 Wadsworth 59       14-06.00 
 10        Wilcox, Cavan                 18 Woodhaven 10       14-06.00 
 11        Sotak, Cole                   18 Elmore 40          14-06.00 
 12        Winkel, Brennan               19 Olmsted Fall       14-06.00 
 13        Kotey, Michael                17 Findlay 97         14-04.00 
 14        Alwine, Wyatt                 17 Bristol 253        14-03.00 
 15        Bellick, Matthew              18 Chicago 137        14-03.00 
 16        Urquhart, Ben                 18 Lansing 161        14-00.00 
 17        Ramsay, Jack                  17 Livonia 118        14-00.00 
 18        Bazzoni, Nicholas             17 Winona Lake        14-00.00 
 19        Murphy, Logan                 18 Rockford  57       14-00.00 
 20        Cotter, Josh                  17 Oak Park 92        14-00.00 
 21        Clark, Logan                  19 Ann Arbor 18       14-00.00 
 22        Sear, Patrick                 18 Libertyvile        13-08.00 
 23        Loria, Jake                   17 Pinckney 60        13-06.00 
 24        Collins, Logan                18 Allen Park 2       13-06.00 
 
Event 9  Mixed Pole Vault Masters/Open
===============================================================================
 24&UW Beach:  12-06  2014        Autumn Conn                                  
25-29W Beach:  12-06  7/15/2017   Dianna Noonan, Lakemoor IL                   
30-34W Beach:  11-00  2013        Kristyn Buck                                 
35-39W Beach:  10-00  7/14/2018   Kristyn Dinkel, Brighton                     
 24&UM Beach:  14-09  7/14/2018   Benjamin Scharf, Toledo                      
25-29M Beach:  15-03  7/14/2018   Austin Hicks, Delaware                       
30-34M Beach:  14-00  2014        Brian Finney                                 
           Name                         Age School            Seed Mark           
===============================================================================
  1        Dangel, Joshua               M28 Cincinnati 2       18-00.00 
  2        Burrington, Zach             M32 South Bend 2       16-09.00 
  3        Jacobs, Alex                 M22 Ypsilanti 26       16-08.00 
  4        Sprague, Jake                M23 Silver Lake        16-00.00 
  5        Field, Jason                 M33 Loves Park 3       15-09.00 
  6        Dangel, Ben                  M19 Cincinnati 2       15-00.00 
  7        Schweigert, Devin            M23 Onekama 65         14-00.00 
  8        Hanna, Austin                M22 Toledo 71          14-00.00 
  9        Brademeyer, Joe              M43 Johnson City       14-00.00 
 10        Brademeyer, Joe              M43 Johnson City       14-00.00 
 11        Espinoza, Joshua             M34 Toledo 72          14-00.00 
 12        Bice, Whitney                W25 Lewis Center       13-07.00 
 13        Barber, Kaitlyn              W23 Toledo 96          13-03.00 
 14        Booso, Brett                 M20 Lewisburg 20       13-03.00 
 15        Egbert, Hunter               M23 Gibsonburg 1       13-00.00 
 16        Leindecker, Joel             M31 Belleville 1       12-00.00 
 17        Dvorak, Pete                 M40 Madison 212        12-00.00 
 18        Kooyer, Jeremy               M48 Grand Rapids       12-00.00 
 19        Metzger, Lisa                W22 Cadillac 42        11-02.00 
 20        Sima, Sarah                  W27 Edgerton 144       11-00.00 
 21        Dinkel, Kristyn              W37 Brighton 195       10-06.00 
 22        Espinoza, Zachary            M15 Toledo 73          10-06.00 
 23        Cooker, Emily                W17 Temperance         10-00.00 
 24        Burke, Shannon               W21 Livonia 109        10-00.00 
 25        Loria, Jeffery               M54 Pinckney 61         9-05.00 
 26        Woodward, Terry              M65 Brighton 53         9-00.00 
 27        Jersevic, Roland             M67 Saginaw 259         8-00.00 
 
Event 10  Men Pole Vault 14 and Under Boys
===============================================================================
 Beach Vault:  14-00  2012        Adam Coulon, Flying Dragons                  
           Name                         Age School            Seed Mark           
===============================================================================
  1        Pavey, Canaan                 14 Marcellus  2       11-00.00 
  2        Morris, Madixx                14 Maroa  225         10-09.00 
  3        Emeott, Reece                 11 Caledonia 23        6-06.00 
  4        Paeth, Sam                    12 Fremont 64          6-00.00 
  5        Paeth, Brennen                 8 Fremont 258              NH 
 
Event 11  Men Pole Vault College Men A
===============================================================================
 Beach Vault:  16-06  7/14/2018   Matthew Dwyer, Dubuque                       
           Name                         Age School            Seed Mark           
===============================================================================
  1        Harris, Eric                  19 Saline 66          16-06.00 
  2        Goolsby, Austin               20 Hillsboro  2       16-06.00 
  3        Vanboxel, Richard             20 Medina 245         16-04.00 
  4        Harrah, Zach                  20 Dayton 127         16-02.00 
  5        Ogundare, Rehoboth            19 Westerville        16-02.00 
  6        Stevens, Ryan                 19 Newcomerstow       15-06.00 
  7        Trick, Ryan                   19 Greenville 5       15-03.00 
  8        Sawade, Remington             21 Cedar Spring       14-07.00 
  9        Nipper, Dominic               19 Mishawaka 18       14-02.00 
 10        Patterson, Davis              19 Evanston  22       14-00.00 
 11        Sawade, Brandon               18 Cedar Spring       13-04.00 
 12        Hawksley, Aaron               18 Livonia 98         12-00.00 
 
Event 12  Women Pole Vault 14 and Under Girls
===============================================================================
 Beach Vault:  11-01  2011        Brehanna Showers, Belmont                    
           Name                         Age School            Seed Mark           
===============================================================================
  1        Bowers, Brooke                13 Grand Rapids       11-00.00 
  2        Fong, Sophie                  14 Troy 114           10-06.00 
  3        Gardner, Brooke               13 Champaign 38       10-00.00 
  4        Kleparski, Caelyn             13 Tolono 30           9-06.00 
  5        Armstrong, Veronica           14 Columbus  47        9-03.00 
  6        Wickham, Ariya                14 Greenville 6        9-01.00 
  7        Duff, Hannah                  14 Troy 145            9-00.00 
  8        Meyer, Mackenzie              13 Coopersville        8-09.00 
  9        Spitzley, Victoria            13 Broomfield 2        8-08.00 
 10        Frens, Sami                   19 Greenville 6        8-06.00 
 11        Pheasant, Anna                14 Oxford 174          8-06.00 
 12        Steinmetz, Colleen            13 Rossburg 19         8-06.00 
 13        Drees, Alexa                  14 Greenville 5        8-00.00 
 14        Suter, Samantha               14 Greenville 4        8-00.00 
 15        Blue, Emilie                  13 Potterville         7-06.00 
 16        Sposito, Mikala               14 Whitmore Lak        7-06.00 
 17        Green, Kelsi                  13 Cedar Spring        7-06.00 
 18        Bowers, Aubree                10 Grand Rapids        7-04.00 
 19        Blue, Katherine               11 Potterville         6-00.00 
 
Event 13  Girls Pole Vault Elite Women 1 Invite
===============================================================================
 Beach Vault:  14-09  2012        April Steiner-Bennett                        
           Name                         Age School            Seed Mark           
===============================================================================
  1        Leland, Kristen               27 Grand Rapids       15-03.00 
  2        Caldwell, Kayla               28 Newcomerstow       14-10.00 
  3      2 Chorny, Lauren                20 Unattached         14-04.00 
  4        Sailar, Hannah                24 Hastings 233       13-09.00 
  5        Szabo, Becky                  23 North Olmste       13-08.00 
 
Event 14  Boys Pole Vault Elite Men 1 Invite
===============================================================================
 Beach Vault:  18-06  2010        Mark Hollis, Mishawaka, IN                   
 Beach Vault:  18-06  2005        Justin Norberg                               
           Name                         Age School            Seed Mark           
===============================================================================
  1        Bell, David                   22 Jacksonville       17-07.00 
  2        Battani, Jacob                20 Allendale  1       17-01.00 
  3        Stephenson, Trevor            19 Caldeonia 19       17-01.00 
 
Event 15  Women Pole Vault College Women A
===============================================================================
 Beach Vault:  12-09  2014        Mackenzie Shell                              
 Beach Vault:  12-09  2012        Kiley Tobel                                  
           Name                         Age School            Seed Mark           
===============================================================================
  1        Costello, Mary                20 South Bend 2       12-11.00 
  2        Patton, Cat                   23 Jeffersonvil       12-10.00 
  3        Bray, Jessica                 19 Fishers 88         12-08.00 
  4        Staley, Kasey                 20 Farwell 141        12-06.00 
  5        Dolan, Rachel                 20 Grand Blanc        12-03.00 
  6        Sells, Hannah                 21 Moberly 139        12-01.00 
  7        Joseph, Lauren                19 Avon 178           12-00.00 
  8        Millsap, Taylor               19 Sadorus 108        11-07.00 
  9        Wilson, Cassandra             20 Downs 255          11-04.00 
 10        Fields, Madison               20 Columbus 198       11-03.00 
 11        Sinani, Alexandra             20 Southgate 12       11-01.00 
 12        Wood, Tirzah                  20 Scottville 1        9-06.00 
 
Event 16  Girls Pole Vault 11-06 and up HS Elite Girls
===============================================================================
 Beach Vault:  13-01  7/11/2015   Morgan Zacharias, Custer Park                
           Name                         Age School            Seed Mark           
===============================================================================
  1        Hunt, Riley                   17 Greenville 3       13-06.00 
  2        Stimmel, Kenna                15 Sandusky 153       13-00.00 
  3        Guertel, Remy                 17 Prosper 3          12-06.00 
  4        Deutsch, Kaitlyn              18 Normal 203         12-06.00 
  5        Lax, Karlie                   18 Orrville 160       12-04.00 
  6        Bow, Nicole                   18 Dexter 85          12-03.00 
  7        Moell, Lydia                  17 West Liberty       12-00.00 
  8        Break, Jessica                17 Coldwater 18       12-00.00 
  9        Weaver, Selene                17 Greenville 4       11-09.00 
 
Event 17  Boys Pole Vault 14-06 and up HS Elite Boys
===============================================================================
 Beach Vault:  16-00  2009        Tommy Stacey, Carol Stream IL                
 Beach Vault:  16-00  2006        Brian Hancock, Monroe City MO                
 Beach Vault:  16-00  7/14/2018   Eric Harris, Saline                          
           Name                         Age School            Seed Mark           
===============================================================================
  1        Shepler, Dalton               17 Dayton 115         16-10.00 
  2        Kruthoff, Kyle                18 Fenton 74          16-08.00 
  3        Talbot, Ryan                  18 Alto 168           16-00.00 
  4        Carrel, Tyler                 17 Urbana 21          15-10.00 
  5        Bullis, Gabe                  17 Harrisville        15-09.00 
  6        Emeott, Colton                17 Caledonia 23       15-07.00 
  7        Witts, Cameron                18 Sherman 184        15-06.00 
  8        Nutt, Jimmy                   19 Lighthouse P       15-01.00 
  9        Sandlin, Logan                17 Carmel 22          15-00.00 
 10        Ng, Brandon                   18 Northbrook 1       14-08.00 
 11        Mirandette, Jacob             18 Byron Center       14-06.00 
 12        Lee, Adam                     18 Greenfield 1       14-06.00 
 13        Arnold, Trey                  18 Zionsville 1       14-06.00 
 14        Rauch, Max                    18 Peshtigo 15        14-06.00