Licensed to Michiana Timing - Contractor License
                                       HY-TEK's Meet Manager 7/13/2018 10:31 PM
               Grand Haven Beach Vault - 7/13/2018 to 7/14/2018                
                        KP Athletics/Bil Mar Restaurant                        
                   Grand Haven Beaches, along Lake Michigan                    
                                    Results                                    
 
Event 1  Girls Pole Vault Girls 15-16 D1 <10
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals
  1 Desamper, Heather         15 Lake Orion                     10-10.00  
  2 Sheridan, Caroline        15 Westerville                    10-04.00  
  3 Miller, Joslyn            16 Plainwell            9-06.00    9-10.00  
  4 Gray, Kaitlyn             15 Garden City          8-09.00   J9-10.00  
  5 Caldwell, Faith F00       16 Barrington           9-06.00    9-01.00  
  5 Dehommel, Taylor          16 Hudsonville          9-00.00    9-01.00  
  7 Hicks, Grace              15 Liberty Twp          9-00.00   J9-01.00  
  7 Montgomery, Sarah         16 Peru                           J9-01.00  
  9 Schoon, Ellie             16 Ludington                      J9-01.00  
 10 Baynes, Shaily            15 Laingsburg           9-06.00   J9-01.00  
 11 Murphy, Lindy             14 Ludington            8-06.00    8-04.00  
 11 Groves, Makinzie          16 Coldwater            9-01.00    8-04.00  
 13 Morrison, Nina            15 Hartland             8-06.00   J8-04.00  
 13 Johns, Payton             16 Kingsley             9-09.00   J8-04.00  
 15 Bowers, Brooke            12 Grand Rapids         8-00.00   J8-04.00  
 15 Roley, Brianne            16 Metamora             9-01.00   J8-04.00  
 17 Gulley, May               16 Trenton              7-06.00    7-07.00  
 17 Stechebar, Sierra         16 Rockford             8-06.00    7-07.00  
 19 Wilson, Paige             15 Sparta               8-00.00   J7-07.00  
 20 Dreyer, Maddie            16 Grandrapids          7-00.00    6-10.00  
 21 Young, Makenna            15 Grant                8-04.00   J6-10.00  
 22 Emeott, Macey             14 Caledonia            7-06.00    6-01.00  
 22 Bowers, Aubree             9 Grand Rapids                    6-01.00  
 -- Hudkins, Kate             16 Grand Rapids         9-03.00         NH  
 
Event 2  Boys Pole Vault Boys 15-16 Div 1 <12
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Brademeyer, Grant         16 Johnson City        11-10.00   12-07.00  
  2 Campbell, Nicholas        16 Lake Orion          11-06.00   12-01.00  
  3 You, Ethan                15 Holland             11-03.00   11-07.00  
  4 Kooyer, Zachary           16 Grand Rapids        11-00.00  J11-07.00  
  5 Murray, Noah              16 Macomb              11-06.00   11-01.00  
  6 Emerson, Ethan            15 Peoria              11-00.00   10-01.00  
  7 Brandt, Benjamin          15 Oak Park             9-06.00    9-07.00  
  8 Dougherty, Samuel         15 Alto                10-00.00    8-10.00  
  9 Kiefer, Paul              16 Naperville          10-01.00    8-01.00  
 -- Gelesko, Jonathan         16 Stevensville        11-03.00         NH  
 
Event 3  Girls Pole Vault Girls 15-16 D2 10+
================================================================================
 Beach Vault: R 12-03  7/10/2015   Landon Kemp, Greenville                     
 Beach Vault: R 12-00                                                          
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Hunt, Riley               16 Greenville          14-00.00   12-00.00R 
  2 Rickenbacher, Alexis      15 Findlay             11-09.00   11-06.00  
  2 Bredeweg, Brianna         16 Allendale           12-07.00   11-06.00  
  4 Roberts, Windsor          15 Downs               12-03.00  J11-06.00  
  5 Griffin, Sarah            16 Lake Orion          11-03.00  J11-06.00  
  5 Weiss, Kolby              15 Clinton             11-00.00  J11-06.00  
  7 Weaver, Selene            16 Greenville          11-09.00   10-09.00  
  7 Curtis, Lynsie            16 Thompson            11-06.00   10-09.00  
  9 Dolan, Allison            16 Grand Blanc         11-03.00  J10-09.00  
  9 Clifford, Katie           15 Walker                        J10-09.00  
 11 Break, Jessica            16 Coldwater           10-10.00  J10-09.00  
 12 Breit, Carolyn-paige (cp  16 Downers Grov        10-06.00   10-00.00  
 12 Hoke, Gabrielle           16 Warrensburg         10-06.00   10-00.00  
 14 Wood, Jael                16 Scottville          11-00.00  J10-00.00  
 15 Klosterman, Emma          16 Greenville                    J10-00.00  
 16 Hegarty, Shaelynn         16 Lebanon             11-06.00  J10-00.00  
 17 Langenkamp, Jessica       16 Saint Henry         10-00.00    9-03.00  
 18 Tuesburg, Kailee          16 Wheatfield          10-00.00   J9-03.00  
 19 Bolhuis, Avery            16 Hudsonville         10-00.00    8-06.00  
 20 Conway, Grace             15 Greenville          10-00.00   J8-06.00  
 -- Rule, Alix F00            16 Peoria              11-00.00         NH  
 
Event 4  Boys Pole Vault Boys 15-16 Div 2 12+
================================================================================
 Beach Vault: R 15-03  7/10/2015   Jacob Battani, Almont                       
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Wood, Sam                 16 Albion              14-09.00   14-09.00  
  2 Sheldon, Henry F00        15 Ann Arbor           14-09.00   14-03.00  
  3 Bullis, Gabe              16 Harrisville         15-00.00   13-09.00  
  4 Michael, Brennen          15 Findlay             13-03.00   13-03.00  
  5 Nelson, Eli               15 Grand Haven         13-06.00   12-06.00  
  5 Probst, Kyler             15 Normal                         12-06.00  
  5 Painter, Joseph           16 Auburn                         12-06.00  
  8 Schultz, Noah             15 Dexter              12-00.00  J12-06.00  
  9 Cotter, Josh              16 Oak Park            14-00.00  J12-06.00  
 10 Murray, Sam               16 Oxford              12-09.00  J12-06.00  
 11 Kao, Collin               15 Lindenhurst         12-00.00   11-09.00  
 11 Kotey, Michael            16 Findlay             13-06.00   11-09.00  
 13 Petersen, Jonathan        15 Westerville         13-00.00  J11-09.00  
 14 Shah, Aasav               16 Dunlap              12-06.00   11-00.00  
 
Event 5  Girls Pole Vault HS Girls Div 1 < 11
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Gajapala, Sithara         17 Naperville           9-03.00   10-07.00  
  1 Cole, Paulina             17 Commerce Cha        10-09.00   10-07.00  
  1 Kehler, Caitlin           17 Warsaw              10-09.00   10-07.00  
  4 Woolley, Vanessa          17 Saline              10-09.00  J10-07.00  
  5 Salemme, Adrienne         16 Columbus            10-04.00    9-10.00  
  6 Telles, Katherine         17 West Chester        10-06.00   J9-10.00  
  7 Mcintyre, Grace           18 Brownsburg          10-04.00   J9-10.00  
  8 Mcclure, Mari             17 Lake City           10-00.00   J9-10.00  
  8 Walberer, Livia           18 Grand Rapids        10-00.00   J9-10.00  
 10 Polizotto, Elena          17 Hobart                         J9-10.00  
 11 Dimilia, Isabella         18 Brownstown           9-09.00    9-01.00  
 11 Montgomery, Sarah         16 Peru                10-09.00    9-01.00  
 13 Verplank, Ashley          17 Grand Rapids         9-00.00   J9-01.00  
 14 Kinzler, Hannah           17 Grandville          10-00.00   J9-01.00  
 15 Driver, Haydn             18 Franklin            10-00.00   J9-01.00  
 16 Becker, Kelsey            17 Ada                  9-06.00    8-04.00  
 17 Woolley, Cassandra        18 Saline               9-03.00   J8-04.00  
 17 Kraft, Kendall            16 Wadsworth            9-06.00   J8-04.00  
 -- Korth, Hattie             17 Commerce Tow         6-00.00         NH  
 -- Edmonds, Kylee            17 Mead                10-06.00         NH  
 
Event 6  Boys Pole Vault HS Boys Div 1 <13.5
================================================================================
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Sorel, Denis              18 Ann Arbor           13-00.00   13-03.00  
  2 Nelson, Adam              18 Grand Haven         13-00.00  J13-03.00  
  3 Yang, Derek               18 Ann Arbor           13-03.00   12-09.00  
  4 Clark, Logan              18 Ann Arbor           13-00.00  J12-09.00  
  5 Younkin, Isaah            17 South Bend          12-06.00   12-03.00  
  6 Meyers, Sam               17 Zionsville          11-05.00  J12-03.00  
  7 Chanay, Mason             18 Holton              12-00.00  J12-03.00  
  8 Murphy, Logan             17 Rockford            13-03.00  J12-03.00  
  9 Beattie, Colin            18 Green Oaks          13-00.00   11-06.00  
  9 Gatsos, James Christian   17 Brookfield          13-00.00   11-06.00  
 11 Schoon, Caleb             18 Ludington           12-10.00  J11-06.00  
 12 Han, Tommy                17 Granger             13-00.00  J11-06.00  
 13 Sacchetti, Alessandro     17 Chicago             11-06.00  J11-06.00  
 14 Collins, Clark            17 Fishers             11-06.00   10-09.00  
 14 Adams, Alex               18 Grand Rapids        11-06.00   10-09.00  
 16 Navarrete, Isaac          17 South Bend          11-06.00  J10-09.00  
 17 Cicciarelli, Robert       17 Countryside          8-10.00   10-00.00  
 17 Fox, Danya                17 Grand Rapids        10-03.00   10-00.00  
 19 Highsmith, Noah           17 Libertyville        10-06.00  J10-00.00  
 20 Skoog, Jack               17 Ada                 10-09.00  J10-00.00  
 -- Zollinger, Anthony        17 Wadsworth           13-03.00         NH  
 -- Lapp, Shaune              17 South Bend          11-09.00         NH  
 -- Brandon, Josh             17 Zionsville          12-00.00         NH  
 
Event 7  Girls Pole Vault HS Girls Div 2 11+
================================================================================
 Beach Vault: R 12-06  2011        Tori Wesley, Marine City                    
 Beach Vault: R 12-06  2017        Allie Stern                                 
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Bray, Jessica             18 Fishers             12-06.00   12-03.00  
  2 Deady, Kara               18 Carmel              12-06.00   11-09.00  
  3 Ostapowicz, Calli         17 Jenison             12-06.00  J11-09.00  
  4 Faber, Victoria           18 Canton              12-02.00  J11-09.00  
  4 Campbell, Colleen         18 Lake Orion          12-04.00  J11-09.00  
  6 Stimmel, Kassidie         18 Sandusky            12-09.00  J11-09.00  
  7 Deutsch, Kaitlyn          17 Spring              12-01.00   11-00.00  
  8 Visscher, Cate            17 Livonia             12-02.00  J11-00.00  
  9 Wright, Madison           18 Dexter              11-09.00  J11-00.00  
 10 Sievers, Erin             17 Strongsville        12-00.00   10-03.00  
 10 Kuck, Celeste             18 New Bremen          11-00.00   10-03.00  
 12 Rigg, Madison             17 Dyer                11-06.00  J10-03.00  
 13 Beenders, Rachel          17 Germantown H                  J10-03.00  
 14 Neuberger, Claire         18 Libertyville        11-03.00    9-06.00  
 -- Zimmermann, Ellie         18 Brighton            11-09.00         NH  
 -- Skie, Kylie               17 Libertyville                         NH  
 
Event 8  Boys Pole Vault HS Boys Div 2 13.5+
================================================================================
 Beach Vault: R 16-00  7/10/2015   Adam Coulon, Bloomington                    
    Name                     Age School                  Seed     Finals  Points
================================================================================
  1 Witts, Cameron            17 Sherman             15-00.00   15-00.00  
  2 Trick, Ryan David F00     18 Greenville                    J15-00.00  
  3 Rhodes, Owen              18 Norwalk             15-00.00   14-00.00  
  4 Rauch, Max                17 Peshtigo            14-09.00  J14-00.00  
  5 Sierra-lee, Edward        18 Moline              15-00.00  J14-00.00  
  6 Johnston, Riley           16 Hobart              14-06.00  J14-00.00  
  7 Bellick, Matthew          17 Chicago             13-09.00   13-03.00  
  8 Devries, Joshua           17 Grand Rapids        14-10.00  J13-03.00  
  8 Mahacek, Mason            17 Grand Haven         14-00.00  J13-03.00  
 10 Shellhaas, Luke           18 Greenville          14-08.00  J13-03.00  
 11 Nipper, Dominic           18 Mishawaka           13-08.00  J13-03.00  
 12 Felber, Zach              18 Cadillac            13-06.00   12-06.00  
 12 Mckelvey, Mitchell        16 East Peoria         13-06.00   12-06.00  
 12 Atlas, Jacob              17 Wadsworth           14-02.00   12-06.00  
 12 Kiefer, Alexander         17 Naperville          13-07.00   12-06.00  
 12 Winkel, Brennan           18 Olmsted Fall        14-03.00   12-06.00  
 17 Sotak, Cole               17 Elmore              13-06.00  J12-06.00  
 -- Elmore, Zachary           17 Cadillac            14-03.00         NH  
 -- Sells, Will               17 Moberly             14-06.00         NH  
 -- Sawade, Brandon F00       17 Cedar Spring        13-09.00         NH